Standings
Here are our current team standings to date.
Visit this page again for updates!
Whaling City Youth Baseball League
Little League Baseball in New Bedford, MA
Here are our current team standings to date.
Visit this page again for updates!
Pos | Team | W | L | T | Points |
---|---|---|---|---|---|
1 | McCann & Sons | 23 | 3 | 0 | 46 |
2 | LeBeau’s | 22 | 4 | 0 | 44 |
3 | DeBross Oil | 19 | 5 | 2 | 40 |
3 | TS Sports | 20 | 6 | 0 | 40 |
5 | Dave’s | 19 | 7 | 0 | 38 |
6 | South Coast Towing | 16 | 8 | 2 | 34 |
7 | Architectural Consulting Group | 13 | 10 | 3 | 29 |
8 | Kitchens & Baths | 9 | 15 | 2 | 20 |
8 | Palace Pizza | 9 | 15 | 2 | 20 |
10 | Wonder Bowl | 9 | 16 | 1 | 19 |
11 | Tremblay Bus | 7 | 17 | 2 | 16 |
12 | Amaral’s Linguica | 4 | 22 | 0 | 8 |
13 | Table 8 Restaurant | 3 | 23 | 0 | 6 |
14 | New Bedford Fire | 2 | 24 | 0 | 4 |
(Brooklawn Park)
PO Box 61036
New Bedford, MA 02745
© 2023 Whaling City Youth Baseball.